S5456XC umaleko-3 iswitshi kunye 48 x 25GE (SFP +) kunye 8 x 100GE (QSFP28) imisebenzi.Sisizukulwana esilandelayo sokufikelela ngokukrelekrele ukutshintshela uthungelwano lwabahlali benkampani kunye nothungelwano lwamashishini.Umsebenzi wesoftware wemveliso utyebile kakhulu, inkxaso yomzila we-static IPv4 / IPv6, umthamo wokutshintshiselana, inkxaso eyomeleleyo kunye nezinzileyo ye-RIP/OSPF/RIPng/OSPFv3/PIM yemigaqo yomzila, kunye nezinye iimpawu.I-bandwidth yokudlulisa kunye nekhono lokudlulisa likhulu, lihlangabezana neemfuno zamaziko edatha kwiinethiwekhi eziphambili kunye neenethiwekhi ze-backbone.
A: Ukuze iisampuli, 100% intlawulo kwangaphambili.Kwi-odolo yobuninzi, i-T / T, i-30% yentlawulo yangaphambili, i-70% ibhalansi ngaphambi kokuthunyelwa.
A: 30-45days, ukuba ukwenza ngokwezifiso kwakho kakhulu, kuya kuthatha ixesha elide.
A: Ewe, ii-ONT/OLTs zethu ziyahambelana nemveliso yomntu wesithathu phantsi kweprotocol eqhelekileyo.
A: unyaka omnye.
Umahluko omkhulu kukuba iXGSPON OLT ixhasa iGPON/XGPON/XGSPON, iSpeed Speed.
Kwisampulu, 100% intlawulo kwangaphambili.Ukuze batch oda, T / T, 30% idiphozithi, 70% ibhalansi phambi kokunikezelwa.
Ewe, uphawu lwenkampani yethu yiLimee.
IiNkcazo zeMveliso | |
Ukonga amandla | Ukukwazi ukulala komgca we-Ethernet eluhlaza |
Ukutshintsha kweMAC | Lungiselela ngokuzinzileyo idilesi ye-MAC Ukufunda idilesi ye-MAC ngokukhawuleza Qwalasela ixesha lokuguga ledilesi ye-MAC Nciphisa inani ledilesi ye-MAC efundiweyo Uhluzo lwedilesi ye-MAC IEEE 802.1AE Ulawulo loKhuseleko lweMacSec |
I-Multicast | IGMP v1/v2/v3 IGMP Snooping IGMP ikhefu ngokukhawuleza I-MVR, i-Multicast filter Iipolisi ezininzi kunye nemida yeenombolo ezininzi Ukusasazwa kwetrafikhi okuninzi kuzo zonke iiVLAN |
VLAN | 4K VLAN GVRP Imisebenzi QinQ I-VLAN yabucala |
Ukungafuneki kweNethiwekhi | VRRP Ukhuseleko lwekhonkco lwe-ethernet oluzenzekelayo lwe-ERPS MSTP I-FlexLink MonitorLink 802.1D(STP),802.1W(RSTP),802.1S(MSTP) Ukukhuselwa kwe-BPDU, ukukhuselwa kweengcambu, ukukhuselwa kwe-loop |
I-DHCP | Iseva ye-DHCP I-DHCP Relay DHCP Client I-DHCP Snooping |
ACL | Umaleko 2, uLeya 3, kunye noMaleko 4 ACLs IPv4, IPv6 ACL VLAN ACL |
Umzila | IPV4/IPV6 iprothokholi yemfumba emibini IPv6 ummelwane ukufunyanwa, Indlela MTU ukufunyanwa Indlela engatshintshiyo, RIP/RIPng OSFPv2/v3,PIM indlela eguquguqukayo BGP, BFD for OSPF MLD V1/V2, MLD snooping |
QoS | Ukuhlelwa kwetrafikhi okusekwe kwimihlaba ekwisihloko seprotocol ye-L2/L3/L4 Umlinganiselo wezithuthi zemoto Phawula i-802.1P/DSCP ephambili SP/WRR/SP+WRR ukucwangcisa umgca Iindlela zokuthintela ukuxinana komsila kunye ne-WRED Ukujongwa kwetrafikhi kunye nokubunjwa kwetrafikhi |
Uphawu loKhuseleko | Ukuqatshelwa kwe-ACL kunye nokucoca indlela yokukhusela esekelwe kwi-L2 / L3 / L4 Ikhusela ekuhlaselweni kwe-DDoS, ukuhlaselwa kwe-TCP SYN yeSikhukula, kunye nokuhlaselwa kwe-UDP yeSikhukula Cindezela usasazo oluninzi, usasazo, kunye neepakethi ezingaziwayo zeunicast Ukwahlulwa kwezibuko Ukhuseleko lwezibuko, IP+MAC+ isibophelelo sezibuko I-DHCP sooping, iDHCP inketho82 IEEE 802.1x isatifikethi Tacacs +/Radius ungqinisiso olukude lomsebenzisi, ukuqinisekiswa komsebenzisi wasekhaya I-Ethernet OAM 802.3AG (CFM), 802.3AH (EFM) ubhaqo lwekhonkco elihlukeneyo le-Ethernet |
Ukuthembeka | Ikhonkco lokudibanisa kwimo ye-static / LACP Ubhaqo lwekhonkco lwendlela enye ye-UDLD I-ERPS I-LLDP Ethernet OAM 1+1 ugcino lwamandla |
OAM | Console, Telnet, SSH2.0 ULawulo lweWEBHU I-SNMP v1/v2/v3 |
Ujongano Lwenyama | |
Izibuko le-UNI | 48*25GE, SFP28 |
NNI Port | 8*100GE, QSFP28 |
Izibuko loLawulo lwe-CLI | RS232, RJ45 |
Indawo yokusebenza | |
Ubushushu bokusebenza | -15℃55℃ |
Ubushushu boGcino | -40℃70℃ |
Ubuntu bezizalwane | 10%~90%(Akukho ukuxinana) |
Ukutya umbane | |
Ukunikezwa Amandla | 1+1 unikezelo lwamandla amabini, AC/DC amandla okuzikhethela |
Ubonelelo lwaMandla oNgeniso | AC: 90~264V, 47~67Hz;DC: -36V~-72V |
Ukutya umbane | Umthwalo opheleleyo ≤ 180W, ungasebenzi ≤ 25W |
Ubungakanani besakhiwo | |
Iqokobhe letyala | Igobolondo lesinyithi, ukupholisa umoya kunye nokutshatyalaliswa kobushushu |
Case dimension | 19 intshi 1U, 440*390*44 (mm) |