I-S5354XC ngumaleko we-3 wokutshintsha komlambo ophakamileyo oxhotyiswe nge-48 x 10GE + 2 x 40GE + 4 x 100GE.Ibonelela ngomsebenzi okhokelayo wokonga amandla kunye nesizukulwana esilandelayo sofikelelo olukrelekrele utshintshe uthungelwano lwabahlali benkampani kunye nothungelwano lwamashishini.Isoftware yemveliso isisityebi kakhulu kwimisebenzi, isebenzisa iprotocol yomzila wesithathu, ulawulo olulula, ufakelo oluguquguqukayo, lunokusetyenziswa ekubekweni kwenkqubo yokubeka iliso, ulawulo lolawulo kunye neenkonzo ezingenazintambo kunye nezinye izicelo.I-bandwidth yokudlulisa kunye nekhono lokudlulisa likhulu, lihlangabezana neemfuno zamaziko edatha kwiinethiwekhi eziphambili kunye neenethiwekhi ze-backbone.Kwiindawo ezifuna imozulu, amaqondo obushushu aqala kwi-40 ° C ukuya kuma-70 ° C.
Kwi-batch order, i-ONT ngama-2000 eeyunithi, i-OLT ngama-50 eeyunithi.Amatyala akhethekileyo, sinokuxoxa.
A: Iimveliso zethu zithengiswa ikakhulu kwiLatin America, Asia, Afrika naseYurophu.
A: Nayiphi na imiba yobugcisa, sineenjineli ukukunceda uyisombulule ngesikhokelo esikude.
ukulawula umgangatho ongenayo (IQC), uvavanyo lwemveliso, ukuhlolwa kweesampuli ngaphambi kokuthunyelwa.
IiNkcazo zeMveliso | |
Ukonga amandla | Ukukwazi ukulala komgca we-Ethernet eluhlaza |
Ukutshintsha kweMAC | Lungiselela ngokuzinzileyo idilesi ye-MAC Ukufunda idilesi ye-MAC ngokukhawuleza Qwalasela ixesha lokuguga ledilesi ye-MAC Nciphisa inani ledilesi ye-MAC efundiweyo Uhluzo lwedilesi ye-MAC IEEE 802.1AE Ulawulo loKhuseleko lweMacSec |
I-Multicast | IGMP v1/v2/v3 IGMP Snooping IGMP ikhefu ngokukhawuleza I-MVR, i-Multicast filter Iipolisi ezininzi kunye nemida yeenombolo ezininzi Ukusasazwa kwetrafikhi okuninzi kuzo zonke iiVLAN |
VLAN | 4K VLAN GVRP Imisebenzi QinQ I-VLAN yabucala |
Ukungafuneki kweNethiwekhi | VRRP Ukhuseleko lwekhonkco lwe-ethernet oluzenzekelayo lwe-ERPS MSTP I-FlexLink MonitorLink 802.1D(STP),802.1W(RSTP),802.1S(MSTP) Ukukhuselwa kwe-BPDU, ukukhuselwa kweengcambu, ukukhuselwa kwe-loop |
I-DHCP | Iseva ye-DHCP I-DHCP Relay DHCP Client I-DHCP Snooping |
ACL | Umaleko 2, uLeya 3, kunye noMaleko 4 ACLs IPv4, IPv6 ACL VLAN ACL |
Umzila | IPV4/IPV6 iprothokholi yemfumba emibini IPv6 ummelwane ukufunyanwa, Indlela MTU ukufunyanwa Indlela engatshintshiyo, RIP/RIPng OSFPv2/v3,PIM indlela eguquguqukayo BGP, BFD for OSPF MLD V1/V2, MLD snooping |
QoS | Ukuhlelwa kwetrafikhi okusekwe kwimihlaba ekwisihloko seprotocol ye-L2/L3/L4 Umlinganiselo wezithuthi zemoto Phawula i-802.1P/DSCP ephambili SP/WRR/SP+WRR ukucwangcisa umgca Iindlela zokuthintela ukuxinana komsila kunye ne-WRED Ukujongwa kwetrafikhi kunye nokubunjwa kwetrafikhi |
Uphawu loKhuseleko | Ukuqatshelwa kwe-ACL kunye nokucoca indlela yokukhusela esekelwe kwi-L2 / L3 / L4 Ikhusela ekuhlaselweni kwe-DDoS, ukuhlaselwa kwe-TCP SYN yeSikhukula, kunye nokuhlaselwa kwe-UDP yeSikhukula Cindezela usasazo oluninzi, usasazo, kunye neepakethi ezingaziwayo zeunicast Ukwahlulwa kwezibuko Ukhuseleko lwezibuko, IP+MAC+ isibophelelo sezibuko I-DHCP sooping, iDHCP inketho82 IEEE 802.1x isatifikethi Tacacs +/Radius ungqinisiso olukude lomsebenzisi, ukuqinisekiswa komsebenzisi wasekhaya I-Ethernet OAM 802.3AG (CFM), 802.3AH (EFM) ubhaqo lwekhonkco elihlukeneyo le-Ethernet |
Ukuthembeka | Ikhonkco lokudibanisa kwimo ye-static / LACP Ubhaqo lwekhonkco lwendlela enye ye-UDLD I-ERPS I-LLDP Ethernet OAM 1+1 ugcino lwamandla |
OAM | Console, Telnet, SSH2.0 ULawulo lweWEBHU I-SNMP v1/v2/v3 |
Ujongano Lwenyama | |
Izibuko le-UNI | 48 * 10GE, SFP + |
NNI Port | 2 * 40GE, QSFP28 4*100GE, QSFP28 |
Izibuko loLawulo lwe-CLI | RS232, RJ45 |
Indawo yokusebenza | |
Ubushushu bokusebenza | -15℃55℃ |
Ubushushu boGcino | -40℃70℃ |
Ubuntu bezizalwane | 10%~90%(Akukho ukuxinana) |
Ukutya umbane | |
Ukunikezwa Amandla | 1+1 unikezelo lwamandla amabini, AC/DC amandla okuzikhethela |
Ubonelelo lwaMandla oNgeniso | AC: 90~264V, 47~67Hz;DC: -36V~-72V |
Ukutya umbane | Umthwalo opheleleyo ≤ 180W, ungasebenzi ≤ 25W |
Ubungakanani besakhiwo | |
Iqokobhe letyala | Igobolondo lesinyithi, ukupholisa umoya kunye nokutshatyalaliswa kobushushu |
Case dimension | 19 intshi 1U, 440*390*44 (mm) |